SlideRoom vs ApplyNow
Loan Application Management Software Comparison
About SlideRoom
SlideRoom is a secure online system for receiving and evaluating applications during undergraduate admissions and is a partner of the Common App which provides unique value for data integration and waived licensing fees.
Pricing Starts at $1200,00/yr
About ApplyNow
ApplyNow is a cloud-based application management system that provides tools to create, manage, award and report on all types of applications ranging from loans, grants, scholarships, bursaries and more
Pricing Starts at $999/yr
Loan Origination System Comparison - See how ApplyNow stacks up to other Loan Application Management Software Products
|
Submittable
|
SlideRoom
|
SurveyMonkeyApply
|
LenderFit
|
Spark
|
Apply Now
|
Apply Now 2
|
|
Application collection |
|||||||
| Eligibility screening | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Real-time applicant collaboration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Send additional forms | ✔ | ✔ | ✔ | ||||
| Drag and drop form builder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Collect fees and payments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| File uploads | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Responsive forms with branching | ✔ | ✔ | ✔ | ✔ | ✔ | ✔* | ✔ |
| Branded landing page | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Gather third party references | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Languages | ✔ | ✔ | ✔ | ||||
Review and workflow |
|||||||
| Email templates | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| In-app communication | ✔ | ✔ | ✔ | ✔* | ✔ | ||
| Custom qualitative review | ✔ | ✔ | ✔ | ||||
| Custom quantitative review | ✔ | ✔ | ✔ | ✔ | |||
| Side by side reviews | ✔ | ✔ | ✔ | ✔ | |||
| Blind reviews | ✔ | ✔ | |||||
| Multiple rounds of review | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Email in-progress applicants | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bulk actions | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Search and filters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tags/Labels | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Easy of Use more highly rated | ✔ | ✔ | |||||
| User Ratings | ✔ | ✔ | ✔ | ||||
| User Likes/Dislikes | ✔ | ✔ | ✔ | ||||
Reporting and more |
|||||||
| Funds awarding and tracking | ✔ | ✔ | |||||
| In-app data analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Permission levels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Data exports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| API access | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Integrations | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Unlimited records per export | ✔ | ✔ | ✔ | ✔ | |||
| SSO (Single sign-on) | ✔ | ✔ | ✔ | ✔ | |||
| Localization | ✔ | ✔ | ✔ | ||||
| Reporting and dashboards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔* | ✔ |
| Market | |||||||
| Loan Servicing | ✔ | ✔ | ✔ | ✔ | |||
| Loan Origination | ✔ | ✔ | ✔ | ✔ | |||
| Price Range | $10,000+ per year |
$1,200+ per year |
$10,000+ per year |
$10,000+ per year |
$10,000+ per year |
$999 per year |
$999 per year |



